<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>devGallery &#62; Blog - Flash - Portfolio - Gallery</title>
	<atom:link href="http://nikos.devgallery.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nikos.devgallery.com</link>
	<description>Nikos Chagialas blog site</description>
	<pubDate>Fri, 12 Sep 2008 11:18:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revolution surface</title>
		<link>http://nikos.devgallery.com/?p=19</link>
		<comments>http://nikos.devgallery.com/?p=19#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:54:09 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Experiements]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=19</guid>
		<description><![CDATA[A revolution surface (or surface of revolution) is a surface created by rotating a curve lying on some plane around a straight line (the axis of rotation) that lies on the same plane.
Read more on wikipedia.
I created a flash tool in Papervision, that allows you to draw a Hermite curve out of a number of [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Mandelbrot set</title>
		<link>http://nikos.devgallery.com/?p=18</link>
		<comments>http://nikos.devgallery.com/?p=18#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:01:10 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Actionscript]]></category>

		<category><![CDATA[Experiements]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=18</guid>
		<description><![CDATA[ In mathematics, fractals are complex geometric shapes that are capable of describing irregularly shaped objects (e.g. snowflakes), that cannot be described by classical (Euclidian) geometry.
The Mandelbrot set is the mother of all fractals and was invented by the polish mathematician Benoit B. Mandelbrot. The Mandelbrot set is given by the iterative equation Zn+1 = [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo 2007-08</title>
		<link>http://nikos.devgallery.com/?p=17</link>
		<comments>http://nikos.devgallery.com/?p=17#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:40:44 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=17</guid>
		<description><![CDATA[Christmas in Tokyo! Some dreams come true after all&#8230;

More random photos:





























]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Brighton Web Awards &#8216;07</title>
		<link>http://nikos.devgallery.com/?p=16</link>
		<comments>http://nikos.devgallery.com/?p=16#comments</comments>
		<pubDate>Mon, 07 Apr 2008 22:43:51 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=16</guid>
		<description><![CDATA[FlashBrighton was kindly been asked to nominate their favorite Flash sites/games for the category of &#8220;Best use of Flash&#8221; for the Brighton &#38; Hove Web Awards &#8216;07.
Wired Portfolio by Charis was one of the four sort-listed sites, among Snack Dash by Kerb,   Oban Star Racers by LittleLoud and SoPlausable by Matt Sayers. And [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Flash on the Beach ‘07</title>
		<link>http://nikos.devgallery.com/?p=4</link>
		<comments>http://nikos.devgallery.com/?p=4#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:30:26 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[FOTB]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=4</guid>
		<description><![CDATA[
Ok, the second Flash on the Beach conference..

Was it better than last year? Well, it was different (so no comparisons here). Having attended both conferences, I really enjoyed this year’s creative and inspiring input. The fact is that the countdown has already started for next year’s Flash on the Beach, which I believe is getting [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic XML Menu &#038; adminPanel</title>
		<link>http://nikos.devgallery.com/?p=15</link>
		<comments>http://nikos.devgallery.com/?p=15#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:04:40 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=15</guid>
		<description><![CDATA[A fully customisable XML menu that comes together with an adminPanel to easily change the menu tree structure and various parameters.
Features:

Fully customisable through the      adminPanel
XML driven
6 levels of sub-menus
Customisable banner space
Dynamic html content      positioning
2 versions; Flash 6 and 7

adminPanel features:

Easy to use menu tree editor [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Space Battles</title>
		<link>http://nikos.devgallery.com/?p=14</link>
		<comments>http://nikos.devgallery.com/?p=14#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:45:57 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=14</guid>
		<description><![CDATA[Getting to grips with flash, dipping into classes, xml, php/mySQL and a month later I made this shoot &#8216;em up.
There are some basic features in the game like weapon packs, life packs, and&#8230;apart from the spaceships really, that my girlfriend designed, ah yeah&#8230;and the explosions, there isn&#8217;t much to it. It was mostly a fun [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>TicTacToe 3D</title>
		<link>http://nikos.devgallery.com/?p=13</link>
		<comments>http://nikos.devgallery.com/?p=13#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:13:50 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=13</guid>
		<description><![CDATA[&#8230;first contact with flash.
After having experimented with OpenGL at uni, I started playing with movieclips and frames. What a weird experience! How naive was I to think that I could create a 3D game in flash. Create my own 3d engine? Nahhh..had to make it look pseudo3D&#8230;don&#8217;t know if it worked.
the second version will be [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Shoot Santa!</title>
		<link>http://nikos.devgallery.com/?p=12</link>
		<comments>http://nikos.devgallery.com/?p=12#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:45:43 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=12</guid>
		<description><![CDATA[This is a fun little game we made a couple of years ago, in a boring day at work, just before Christmas, when no one was looking  
 
Enjoy&#8230;
]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Pins on a map</title>
		<link>http://nikos.devgallery.com/?p=11</link>
		<comments>http://nikos.devgallery.com/?p=11#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:37:27 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=11</guid>
		<description><![CDATA[A postcode finder, that places pins on the British Isles map following the National grid system measurements.
It parses an XML file that stores parameters such as background colour, regions colour, and information of the points (x, y, name, colour, size) and displays  them accurately on the map.
TIP: Rollover the pins to get information about [...]]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Silhouettes</title>
		<link>http://nikos.devgallery.com/?p=10</link>
		<comments>http://nikos.devgallery.com/?p=10#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:00:36 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Animations]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=10</guid>
		<description><![CDATA[A collection of silhouette animations originally created in Poser and embeded in Flash to add colour transitions and shadows.

<object	type="application/x-shockwave-flash"
			data="content/silhouettes/silhouette_bigman.swf"
			width="400"
			height="300">
	<param name="movie" value="content/silhouettes/silhouette_bigman.swf" />
</object>


<object	type="application/x-shockwave-flash"
			data="content/silhouettes/silhouette_man.swf"
			width="400"
			height="300">
	<param name="movie" value="content/silhouettes/silhouette_man.swf" />
</object>

<object	type="application/x-shockwave-flash"
			data="content/silhouettes/silhouette_robot.swf"
			width="400"
			height="300">
	<param name="movie" value="content/silhouettes/silhouette_robot.swf" />
</object>

<object	type="application/x-shockwave-flash"
			data="content/silhouettes/silhouette_woman.swf"
			width="400"
			height="300">
	<param name="movie" value="content/silhouettes/silhouette_woman.swf" />
</object>
]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Archaeological VIZ</title>
		<link>http://nikos.devgallery.com/?p=9</link>
		<comments>http://nikos.devgallery.com/?p=9#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:07:16 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=9</guid>
		<description><![CDATA[An implementation of a 3D terrain representation of a greater area around an excavation site, allowing the user to navigate and interact with the virtual world. Stereoscopic vision using shutter glasses has been also implemented.
Archaeological VIZ was developed as part of my MSc Project.
Written in Visual C++ using OpenGL.




]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Surface design</title>
		<link>http://nikos.devgallery.com/?p=8</link>
		<comments>http://nikos.devgallery.com/?p=8#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:45:01 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=8</guid>
		<description><![CDATA[3 small applications developed at uni when playing with curves and surfaces.
Bezier Surface
Interaction with a 4&#215;4 Bezier surface.

Revolution Surface
Construction of revolution surfaces using Hermite curves.

Teapot Design
Designing your teapot (what else?) using revolution surface.

]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Table Football (Foosball)</title>
		<link>http://nikos.devgallery.com/?p=6</link>
		<comments>http://nikos.devgallery.com/?p=6#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:31:10 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=6</guid>
		<description><![CDATA[Another project from uni.
A 3D table football simulation game that incorporates collision detection (ball/ray intersection with planes and cylinders) and physical simulation (gravity, friction, acceleration) techniques.
The user interacts with the table by rotating and moving the rods as in a real table football.
Written in Visual C++ using OpenGL.



]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Raytracer</title>
		<link>http://nikos.devgallery.com/?p=5</link>
		<comments>http://nikos.devgallery.com/?p=5#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:17:58 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=5</guid>
		<description><![CDATA[This is a project that I developed back at uni (2002).
It is a raytracer that parses a scene file (i.e. scene.txt), which includes properties of the screen, the camera, the lights, reflections and objects, and renders the final scene using OpenGL.
It supports spheres, planes, cylinders and triangles.





]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>1,2,3&#8230;testing</title>
		<link>http://nikos.devgallery.com/?p=3</link>
		<comments>http://nikos.devgallery.com/?p=3#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:00:33 +0000</pubDate>
		<dc:creator>nikos</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nikos.devgallery.com/?p=3</guid>
		<description><![CDATA[Hello (this is my) world!
In the first few posts I will include past events and work in an attempt to catch up with the present stuff.
]]></description>
		<wfw:commentRss>http://nikos.devgallery.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.124 seconds -->
